Anne Kirstine JensdatterAge: 58 years1805–1864
- Name
- Anne Kirstine Jensdatter
Birth | December 29, 1805 23 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Peder Jensen November 27, 1807 (Age 22 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Niels Jensen October 29, 1811 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Morten Jensen February 28, 1816 (Age 10 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Jacob Jensen March 16, 1817 (Age 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Maria Jensdatter May 16, 1818 (Age 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | Jens Povelsøn November 22, 1818 (Age 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Christiane Jensdatter July 13, 1820 (Age 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Jens Jensen June 13, 1822 (Age 16 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Christian Jensen March 24, 1824 (Age 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Anne Sophie Jensdatter April 20, 1826 (Age 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandmother | Gertrud Jensdatter June 29, 1829 (Age 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Lars Jensen January 28, 1830 (Age 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Henrik Jensen October 20, 1831 (Age 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 18, 1834 (Age 28 years) Shared note: 1834 Danmark - Udskrift af folketælling - Jens Jensen - Husholdning
Jens Jensens familie i 1834 Egebjerg, Gjelstrup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Anna Maria Mortensdatter October 18, 1852 (Age 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Maria Jensdatter January 8, 1857 (Age 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | December 26, 1864 (Age 58 years) |
Family with parents |
father |
Jens Jensen Birth: July 2, 1782 38 32 — Egebjerg, Vestsjalland, Denmark Death: February 16, 1866 — Egebjerg, Vestsjalland, Denmark |
mother |
Anna Maria Mortensdatter Birth: July 16, 1786 49 32 — Brøndbyvester, Kobenhavn, Denmark Death: October 18, 1852 — Egebjerg, Vestsjalland, Denmark |
Marriage: October 14, 1804 — Egebjerg, Vestsjalland, Denmark |
|
14 months herself |
Anne Kirstine Jensdatter Birth: December 29, 1805 23 19 — Egebjerg, Vestsjalland, Denmark Death: December 26, 1864 — Egebjerg, Vestsjalland, Denmark |
16 years younger brother |
Jens Jensen Birth: June 13, 1822 39 35 — Egebjerg, Vestsjalland, Denmark |
8 years younger brother |
Lars Jensen Birth: January 28, 1830 47 43 — Egebjerg, Vestsjalland, Denmark |
-22 years younger brother |
Peder Jensen Birth: November 27, 1807 25 21 — Egebjerg, Vestsjalland, Denmark Death: October 24, 1888 — Nørre Asmindrup, Vestsjalland, Denmark |
11 years younger sister |
Maria Jensdatter Birth: May 16, 1818 35 31 — Egebjerg, Vestsjalland, Denmark Death: January 8, 1857 — Nørre Asmindrup, Vestsjalland, Denmark |
13 years younger brother |
Henrik Jensen Birth: October 20, 1831 49 45 — Egebjerg |
-16 years younger brother |
Morten Jensen Birth: February 28, 1816 33 29 — Egebjerg, Vestsjalland, Denmark |
-4 years younger brother |
Niels Jensen Birth: October 29, 1811 29 25 — Egebjerg, Vestsjalland, Denmark |
5 years younger brother |
Jacob Jensen Birth: March 16, 1817 34 30 — Egebjerg, Vestsjalland, Denmark |
9 years younger sister |
Anne Sophie Jensdatter Birth: April 20, 1826 43 39 — Egebjerg, Vestsjalland, Denmark |
-2 years younger brother |
Christian Jensen Birth: March 24, 1824 41 37 — Egebjerg, Vestsjalland, Denmark |
-4 years younger sister |
Christiane Jensdatter Birth: July 13, 1820 38 33 — Egebjerg, Vestsjalland, Denmark |