Rasmus Hansen–1873
- Name
- Rasmus Hansen
- Given names
- Rasmus
- Surname
- Hansen
Marriage | Karen Knudsdatter — View this family yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #1 | Ane Marie Rasmussen about 1832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #2 | Knud Rasmussen about 1834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #3 | Jørgen Rasmussen April 14, 1838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1845 Shared note: 1845 Danmark - Udskrift af folketælling - Rasmus Hansen - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #4 | Karen Ramusdatter about 1849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Jørgen Rasmussen — Henrikke Amalie Hansen — View this family 1867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1870 Shared note: 1870 Danmark - Udskrift af folketælling - Rasmus Hansen - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | January 7, 1873 |
Family with Karen Knudsdatter |
himself |
Rasmus Hansen Death: January 7, 1873 — Skovby Nørre Sandager |
wife | |
Marriage: — |
|
daughter |
Ane Marie Rasmussen Birth: about 1832 |
3 years son |
Knud Rasmussen Birth: about 1834 |
4 years son |
Jørgen Rasmussen Birth: April 14, 1838 — Nørre Sandager |
12 years daughter |
Karen Ramusdatter Birth: about 1849 |