Hans Andersen1856–
- Name
- Hans Andersen
- Given names
- Hans
- Surname
- Andersen
Birth | about 1856 | |||||||||||||||||||||||||||||||||||||||||||||
Marriage | Mette Katrine Hansen — View this family January 8, 1880 (Age 24 years) | |||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #1 | Agnes Andersen October 1, 1898 (Age 42 years) | |||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1911 (Age 55 years) Shared note: 1911 Danmark - Udskrift af folketælling - Hans Andersen - Husholdning
| |||||||||||||||||||||||||||||||||||||||||||||
Marriage | Anna Boline Andersen — View this family December 10, 1911 (Age 55 years) | |||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #2 | Erna Sørine Andersen April 9, 1912 (Age 56 years) | |||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #3 | Mary Hansine Andersen February 22, 1914 (Age 58 years) |
Family with Anna Boline Andersen |
himself |
Hans Andersen Birth: about 1856 |
wife |
Anna Boline Andersen Birth: February 11, 1875 — Guldbjerg Death: |
Marriage: December 10, 1911 — Odense, Ansgar |
|
4 months daughter |
Erna Sørine Andersen Birth: April 9, 1912 56 37 — Ubberud |
22 months daughter |
Mary Hansine Andersen Birth: February 22, 1914 58 39 — Ubberud |
Family with Mette Katrine Hansen |
himself |
Hans Andersen Birth: about 1856 |
wife |
Mette Katrine Hansen Birth: Abt 1858 |
Marriage: January 8, 1880 — Ubberud |
|
19 years daughter |
Agnes Andersen Birth: October 1, 1898 42 — Ubberud |
Peter Thorsen + Anna Boline Andersen |
wife’s husband | |
wife |
Anna Boline Andersen Birth: February 11, 1875 — Guldbjerg Death: |
step-daughter |
Addy Marie Hansine Thorsen Birth: February 9, 1898 22 — Guldbjerg, Fyn, Denmark |
Rasmus Karl Larsen + Anna Boline Andersen |
wife’s husband |
Rasmus Karl Larsen Birth: Særslev |
wife |
Anna Boline Andersen Birth: February 11, 1875 — Guldbjerg Death: |
step-daughter |
Johanne Marie Larsen Birth: December 12, 1904 29 — Ubberud |