Karen Kieldsdatter1791–
- Name
- Karen Kieldsdatter
Birth | Dåb September 27, 1791 33 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Marie Kieldsdatter June 11, 1794 (Age 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Maren Kieldsdatter June 11, 1794 (Age 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Marie Kieldsdatter July 6, 1794 (Age 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Bodil Jacobsdatter September 1, 1796 (Age 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Jens Kieldsen May 21, 1797 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandmother | Anne Michelsdatter July 3, 1805 (Age 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandfather | Willads Berthelsen April 26, 1810 (Age 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Kield Pedersen November 11, 1817 (Age 26 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | Peder Sørensen May 5, 1819 (Age 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Jens Nielsen — View this family November 19, 1819 (Age 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #1 | Maren Jensen about 1820 (Age 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #2 | Anne Marie Jensdatter about 1822 (Age 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #3 | Lars Jensen about 1825 (Age 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #4 | Niels Jensen about 1829 (Age 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #5 | Karen Jensen about 1832 (Age 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Ellen Willadsdatter February 6, 1833 (Age 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1840 (Age 48 years) Note: Ane Jensdatter bor hos familien som plejebarn
Shared note: 1840 Danmark - Udskrift af folketælling - Jens Nielsen - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1845 (Age 53 years) Shared note: 1845 Danmark - Udskrift af folketælling - Jens Nielsen - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1850 (Age 58 years) Shared note: 1850 Danmark - Udskrift af folketælling - Jens Nielsen - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1855 (Age 63 years) Shared note: 1855 Danmark - Udskrift af folketælling - Jens Nielsen - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1860 (Age 68 years) Shared note: 1860 Danmark - Udskrift af folketælling - Lars Jensen - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Jens Kieldsen February 25, 1864 (Age 72 years) |
Family with parents |
father |
Kield Pedersen Birth: January 22, 1758 24 23 — Tingerup, Vestsjalland, Denmark Death: Død — November 11, 1817 — Soderup, Vestsjalland, Denmark |
mother |
Ellen Willadsdatter Birth: June 16, 1763 26 40 — Tingerup, Vestsjalland, Denmark Death: Død — February 6, 1833 — Soderup, Vestsjalland, Denmark |
Marriage: June 20, 1787 — Soderup, Vestsjalland, Denmark |
|
7 years younger sister |
Marie Kieldsdatter Birth: Fødsel — June 11, 1794 36 30 — Soderup, Vestsjalland, Denmark Death: Død — July 6, 1794 — Soderup, Vestsjalland, Denmark |
-6 years elder sister |
Karen Kieldsdatter Birth: Dåb — April 14, 1788 30 24 — Soderup, Vestsjalland, Denmark Death: Død — June 1, 1788 — Soderup, Vestsjalland, Denmark |
9 years younger brother |
Jens Kieldsen Birth: May 21, 1797 39 33 — Soderup, Vestsjalland, Denmark Death: February 25, 1864 — Soderup, Vestsjalland, Denmark |
-8 years elder brother |
Peder Kieldsen Birth: Dåb — September 27, 1789 31 26 — Soderup, Vestsjalland, Denmark |
2 years herself |
Karen Kieldsdatter Birth: Dåb — September 27, 1791 33 28 — Soderup, Vestsjalland, Denmark |
3 years younger sister |
Maren Kieldsdatter Birth: Fødsel — June 11, 1794 36 30 — Soderup, Vestsjalland, Denmark |
Family with Jens Nielsen |
husband |
Jens Nielsen Birth: about 1789 |
herself |
Karen Kieldsdatter Birth: Dåb — September 27, 1791 33 28 — Soderup, Vestsjalland, Denmark |
Marriage: November 19, 1819 — Soderup, Holbæk, Danmark |
|
13 months daughter |
Maren Jensen Birth: about 1820 31 28 — Soderup |
3 years daughter |
Anne Marie Jensdatter Birth: about 1822 33 30 — Soderup, Holbæk, Danmark |
4 years son |
Lars Jensen Birth: about 1825 36 33 |
5 years son |
Niels Jensen Birth: about 1829 40 37 |
4 years daughter |
Karen Jensen Birth: about 1832 43 40 — Soderup |