Mads Rasmussen1869–
- Name
- Mads Rasmussen
- Given names
- Mads
- Surname
- Rasmussen
Birth | January 2, 1869 44 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1870 (Age 12 months) Shared note: 1870 Danmark - Udskrift af folketælling - Rasmus Olsen - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Andreas Rasmus Rasmussen March 12, 1871 (Age 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Anne Marie Rasmussen April 13, 1873 (Age 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Rasmus Olsen September 25, 1875 (Age 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandfather | Jens Eliassen July 8, 1883 (Age 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Anne Margrethe Jensdatter Serup after 1906 (Age 36 years) |
Family with parents |
father |
Rasmus Olsen Birth: about 1825 — Brenderup, Fyn, Denmark Death: September 25, 1875 — Hårslev, Fyn, Danmark |
mother |
Anne Margrethe Jensdatter Serup Birth: December 11, 1830 28 27 — Særslev, Fyn, Denmark Death: after 1906 |
Marriage: before 1864 — |
|
4 months elder brother |
Ole Rasmusen Birth: April 19, 1864 39 33 — Hårslev, Fyn, Denmark |
2 years elder brother |
Jens Rasmussen Birth: July 2, 1866 41 35 — Hårslev, Fyn, Denmark |
3 years himself |
Mads Rasmussen Birth: January 2, 1869 44 38 — Hårslev, Fyn, Denmark |
2 years younger brother |
Andreas Rasmus Rasmussen Birth: March 12, 1871 46 40 — Hårslev, Fyn, Danmark |
2 years younger sister |
Anne Marie Rasmussen Birth: April 13, 1873 48 42 — Hårslev, Fyn, Danmark |