George William Jensen1899–
- Name
- George William Jensen
- Given names
- George William
- Surname
- Jensen
Birth | May 4, 1899 33 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1901 (Age 20 months) Shared note: 1901 Danmark - Udskrift af folketælling - Rasmus Jensen - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Esther Elisabeth Jensen August 13, 1901 (Age 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Florence Helena Jensen October 24, 1903 (Age 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1906 (Age 6 years) Shared note: 1906 Danmark - Udskrift af folketælling - Rasmus Jensen - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Lilly Irene Jensen February 3, 1906 (Age 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | Hans Jensen Serup August 31, 1907 (Age 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emigration | March 26, 1908 (Age 8 years) |
Family with parents |
father |
Rasmus Jensen Birth: August 4, 1865 30 24 — Nørre Næraa |
mother |
Marie Hansine Rasmussen Birth: January 29, 1872 — Vissenbjerg, Bred |
Marriage: November 20, 1896 — Racine, Wisconsin, America |
|
9 months elder sister |
Agnes Elvira Jensen Birth: August 26, 1897 32 25 — Amerika |
20 months himself |
George William Jensen Birth: May 4, 1899 33 27 — Amerika |
2 years younger sister |
Esther Elisabeth Jensen Birth: August 13, 1901 36 29 — Vissenbjerg, Bred |
2 years younger sister |
Florence Helena Jensen Birth: October 24, 1903 38 31 — Vissenbjerg, Bred |
2 years younger sister |
Lilly Irene Jensen Birth: February 3, 1906 40 34 — Vissenbjerg, Bred |