Catherine Marie Thaisen1806–
- Name
- Catherine Marie Thaisen
- Given names
- Catherine Marie
- Surname
- Thaisen
Birth | about 1806 | ||||||||||||||||||||||||||||||||||||||||||
Marriage | Andreas August Kauffmann — View this family yes | ||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #1 | Mette Maris Kauffmann about 1831 (Age 25 years) | ||||||||||||||||||||||||||||||||||||||||||
Birth of a son #2 | Anne Christine Margrethe Elisabeth Kauffmann about 1835 (Age 29 years) | ||||||||||||||||||||||||||||||||||||||||||
Birth of a son #3 | Peter August Kauffmann about 1840 (Age 34 years) | ||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1845 (Age 39 years) Shared note: 1845 Danmark - Udskrift af folketælling - Andreas August Kauffmann - Husholdning
Andreas August Kauffmann familie i 1845 Sønderbotg, Ulkebøl 1845
|
Family with Andreas August Kauffmann |
husband |
Andreas August Kauffmann Birth: April 9, 1799 36 43 — Nykøbing Falster |
herself |
Catherine Marie Thaisen Birth: about 1806 |
Marriage: — |
|
daughter |
Mette Maris Kauffmann Birth: about 1831 31 25 |
5 years son |
Anne Christine Margrethe Elisabeth Kauffmann Birth: about 1835 35 29 |
6 years son |
Peter August Kauffmann Birth: about 1840 40 34 |