Marie Hansine Petrine Nielsen Holmelund1898–
- Name
- Marie Hansine Petrine Nielsen Holmelund
- Given names
- Marie Hansine Petrine
- Surname
- Nielsen Holmelund
Birth | August 22, 1898 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Eugenie Rebekka Salome Nielsen Holmelund November 15, 1900 (Age 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1906 (Age 7 years) Shared note: 1906 Danmark - Udskrift af folketælling - Christian Nielsen Holmelund - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Maren Jensen Serup March 5, 1912 (Age 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Maren Jensen March 5, 1912 (Age 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a maternal grandmother | Maren Jensen March 11, 1912 (Age 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandfather | Hans Andersen March 28, 1920 (Age 21 years) |
Family with parents |
father | |
mother |
Ane Kirstine Andersen Birth: about 1867 — Guldbjerg |
Marriage: November 12, 1891 — Odense Sankt Knud |
|
4 years elder sister |
Adine Katrine Lydia Nielsen Holmelund Birth: September 8, 1895 28 — Odense |
3 years elder brother |
Kaj Hilmar Poul Nielsen Holmelund Birth: April 14, 1898 31 — Odense |
4 months herself |
Marie Hansine Petrine Nielsen Holmelund Birth: August 22, 1898 31 — Odense |
2 years younger sister |
Eugenie Rebekka Salome Nielsen Holmelund Birth: November 15, 1900 33 — Odense |