Eugenie Rebekka Salome Nielsen Holmelund1900–
- Name
- Eugenie Rebekka Salome Nielsen Holmelund
- Given names
- Eugenie Rebekka Salome
- Surname
- Nielsen Holmelund
Birth | November 15, 1900 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1906 (Age 5 years) Shared note: 1906 Danmark - Udskrift af folketælling - Christian Nielsen Holmelund - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Maren Jensen Serup March 5, 1912 (Age 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Maren Jensen March 5, 1912 (Age 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a maternal grandmother | Maren Jensen March 11, 1912 (Age 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandfather | Hans Andersen March 28, 1920 (Age 19 years) |
Family with parents |
father | |
mother |
Ane Kirstine Andersen Birth: about 1867 — Guldbjerg |
Marriage: November 12, 1891 — Odense Sankt Knud |
|
4 years elder sister |
Adine Katrine Lydia Nielsen Holmelund Birth: September 8, 1895 28 — Odense |
3 years elder brother |
Kaj Hilmar Poul Nielsen Holmelund Birth: April 14, 1898 31 — Odense |
4 months elder sister |
Marie Hansine Petrine Nielsen Holmelund Birth: August 22, 1898 31 — Odense |
2 years herself |
Eugenie Rebekka Salome Nielsen Holmelund Birth: November 15, 1900 33 — Odense |