Karen Eriksdatter1796–
- Name
- Karen Eriksdatter
- Given names
- Karen
- Surname
- Eriksdatter
Birth | about | ||||||||||||||||||||||||||||||
Birth | about 1796 36 21 | ||||||||||||||||||||||||||||||
Birth of a sister | Maren Eriksdatter January 21, 1798 (Age 2 years) | ||||||||||||||||||||||||||||||
Birth of a sister | Ane Eriksdatter about 1800 (Age 4 years) | ||||||||||||||||||||||||||||||
Census | February 1, 1801 (Age 5 years) Shared note: 1801 Danmark - Udskrift af folketælling - Erich Hansen - Husholdning
| ||||||||||||||||||||||||||||||
Birth of a brother | Hans Eriksen about 1805 (Age 9 years) | ||||||||||||||||||||||||||||||
Birth of a sister | Kirsten Eriksdatter about 1809 (Age 13 years) | ||||||||||||||||||||||||||||||
Birth of a brother | Morten Eriksen about 1817 (Age 21 years) | ||||||||||||||||||||||||||||||
Death of a sister | Maren Eriksdatter January 9, 1835 (Age 39 years) | ||||||||||||||||||||||||||||||
Death of a father | Erich Hansen June 3, 1847 (Age 51 years) | ||||||||||||||||||||||||||||||
Death of a mother | Ane Pedersdadter May 9, 1849 (Age 53 years) |
Family with parents |
father |
Erich Hansen Birth: January 3, 1759 — Vig, Sjælland, Danmark Death: June 3, 1847 — Vig, Sjælland, Danmark |
mother |
Ane Pedersdadter Birth: March 9, 1774 — Vig, Sjælland, Danmark Death: May 9, 1849 — Vig, Sjælland, Danmark |
Marriage: October 4, 1795 — Vig, Sjælland, Danmark |
|
2 years younger sister |
Maren Eriksdatter Birth: January 21, 1798 39 23 — Vig, Sjælland, Danmark Death: January 9, 1835 — Vig, Sjælland, Danmark |
3 years younger sister |
Ane Eriksdatter Birth: about 1800 40 25 |
-3 years herself |
Karen Eriksdatter Birth: |
10 years younger brother |
Hans Eriksen Birth: about 1805 45 30 |
5 years younger sister |
Kirsten Eriksdatter Birth: about 1809 49 34 |
9 years younger brother |
Morten Eriksen Birth: about 1817 57 42 |