Lars Jensen1825–
- Name
- Lars Jensen
- Given names
- Lars
- Surname
- Jensen
Birth | about 1825 36 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Ane Frederiksen — View this family yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Niels Jensen about 1829 (Age 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Karen Jensen about 1832 (Age 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Ellen Willadsdatter February 6, 1833 (Age 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1840 (Age 15 years) Note: Ane Jensdatter bor hos familien som plejebarn
Shared note: 1840 Danmark - Udskrift af folketælling - Jens Nielsen - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1845 (Age 20 years) Shared note: 1845 Danmark - Udskrift af folketælling - Jens Nielsen - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1850 (Age 25 years) Shared note: 1850 Danmark - Udskrift af folketælling - Jens Nielsen - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1855 (Age 30 years) Shared note: 1855 Danmark - Udskrift af folketælling - Jens Nielsen - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1860 (Age 35 years) Shared note: 1860 Danmark - Udskrift af folketælling - Lars Jensen - Husholdning
|
Family with parents |
father |
Jens Nielsen Birth: about 1789 |
mother |
Karen Kieldsdatter Birth: Dåb — September 27, 1791 33 28 — Soderup, Vestsjalland, Denmark |
Marriage: November 19, 1819 — Soderup, Holbæk, Danmark |
|
13 months elder sister |
Maren Jensen Birth: about 1820 31 28 — Soderup |
3 years elder sister |
Anne Marie Jensdatter Birth: about 1822 33 30 — Soderup, Holbæk, Danmark |
4 years himself |
Lars Jensen Birth: about 1825 36 33 |
5 years younger brother |
Niels Jensen Birth: about 1829 40 37 |
4 years younger sister |
Karen Jensen Birth: about 1832 43 40 — Soderup |
Family with Ane Frederiksen |
himself |
Lars Jensen Birth: about 1825 36 33 |
wife | |
Marriage: — |
|
daughter |