Maren Jensen1820–
- Name
- Maren Jensen
- Given names
- Maren
- Surname
- Jensen
Birth | about 1820 31 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Anne Marie Jensdatter about 1822 (Age 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Lars Jensen about 1825 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Niels Jensen about 1829 (Age 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Karen Jensen about 1832 (Age 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Ellen Willadsdatter February 6, 1833 (Age 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1840 (Age 20 years) Note: Ane Jensdatter bor hos familien som plejebarn
Shared note: 1840 Danmark - Udskrift af folketælling - Jens Nielsen - Husholdning
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1845 (Age 25 years) Shared note: 1845 Danmark - Udskrift af folketælling - Jens Nielsen - Husholdning
|
Family with parents |
father |
Jens Nielsen Birth: about 1789 |
mother |
Karen Kieldsdatter Birth: Dåb — September 27, 1791 33 28 — Soderup, Vestsjalland, Denmark |
Marriage: November 19, 1819 — Soderup, Holbæk, Danmark |
|
13 months herself |
Maren Jensen Birth: about 1820 31 28 — Soderup |
3 years younger sister |
Anne Marie Jensdatter Birth: about 1822 33 30 — Soderup, Holbæk, Danmark |
4 years younger brother |
Lars Jensen Birth: about 1825 36 33 |
5 years younger brother |
Niels Jensen Birth: about 1829 40 37 |
4 years younger sister |
Karen Jensen Birth: about 1832 43 40 — Soderup |