Jens Hansen1838–
- Name
- Jens Hansen
- Given names
- Jens
- Surname
- Hansen
Birth | about 1838 33 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1840 (Age 2 years) Shared note: 1840 Danmark - Udskrift af folketælling - Erich Hansen - Husholdning
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Peder Hansen about 1841 (Age 3 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Maren Hansdatter about 1842 (Age 4 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Erik Hansen about 1844 (Age 6 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1845 (Age 7 years) Shared note: 1845 Danmark - Udskrift af folketælling - Erich Hansen - Husholdning
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | Erich Hansen June 3, 1847 (Age 9 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandmother | Ane Pedersdadter May 9, 1849 (Age 11 years) |
Family with parents |
father |
Hans Eriksen Birth: about 1805 45 30 |
mother |
Karen Pedersdatter Birth: about 1810 |
Marriage: — |
|
elder brother |
Peder Nielsen Birth: about 1824 19 14 |
7 years elder brother |
Peder Larsen Birth: about 1830 25 20 |
9 years himself |
Jens Hansen Birth: about 1838 33 28 |
4 years younger brother |
Peder Hansen Birth: about 1841 36 31 |
2 years younger sister |
Maren Hansdatter Birth: about 1842 37 32 |
3 years younger brother |
Erik Hansen Birth: about 1844 39 34 |