Carl Christian Frederiksen1892–
- Name
- Carl Christian Frederiksen
- Given names
- Carl Christian
- Surname
- Frederiksen
| Birth | January 6, 1892 24 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marriage of parents | Rasmus Christian Frederiksen — Ane Marie Frederiksen — View this family about 1892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth of a sister | Andrea Kristine VIlhelmine Frederiksen July 16, 1893 (Age 18 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth of a brother | Axel Ferdinand Frederiksen October 20, 1894 (Age 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth of a sister | Laura Frederiksen July 16, 1897 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth of a brother | Einar Frederiksen January 16, 1903 (Age 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | February 1, 1906 (Age 14 years) Shared note: 1906 Danmark - Udskrift af folketælling - Rasmus Christian Frederiksen - Husholdning
Ane Cathrine bor her hos sin søstersøn
|
| Family with parents |
| father |
Rasmus Christian Frederiksen Birth: November 3, 1867 39 30 — Skovby, Fyn, Denmark |
| mother |
Ane Marie Frederiksen Birth: February 28, 1866 |
|
Marriage: about 1892 — |
|
| himself |
Carl Christian Frederiksen Birth: January 6, 1892 24 25 |
|
18 months younger sister |
Andrea Kristine VIlhelmine Frederiksen Birth: July 16, 1893 25 27 |
|
15 months younger brother |
Axel Ferdinand Frederiksen Birth: October 20, 1894 26 28 |
|
3 years younger sister |
Laura Frederiksen Birth: July 16, 1897 29 31 |
|
6 years younger brother |
Einar Frederiksen Birth: January 16, 1903 35 36 |