Jens SørensenAge: 80 years1741–1821
- Name
- Jens Sørensen
- Given names
- Jens
- Surname
- Sørensen
Birth | about 1741 | ||||||||||||||||||||||||||||||||||||||||
Marriage | Ane Elisabeth Jensdatter — View this family November 20, 1776 (Age 35 years) | ||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #1 | Mette Cathrina Jensdatter August 3, 1777 (Age 36 years) | ||||||||||||||||||||||||||||||||||||||||
Fæste | Fæstebrev 1777 (Age 36 years) | ||||||||||||||||||||||||||||||||||||||||
Birth of a son #2 | Jens Jensen September 27, 1778 (Age 37 years) | ||||||||||||||||||||||||||||||||||||||||
Death of a son | Jens Jensen November 8, 1778 (Age 37 years) | ||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #3 | Anna Jensdatter May 7, 1780 (Age 39 years) | ||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #4 | Kirstina Jensdatter February 21, 1782 (Age 41 years) | ||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #5 | Karen Jensdatter March 7, 1784 (Age 43 years) | ||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #6 | Maria Jensdatter November 20, 1785 (Age 44 years) | ||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #7 | Maria Jensdatter November 20, 1785 (Age 44 years) | ||||||||||||||||||||||||||||||||||||||||
Census | July 1, 1787 (Age 46 years) Address: Skovby Shared note: 1787 Danmark - Udskrift af folketælling - Jens Sørensen - Husholdning
Jens Sørensens familie i 1787 Odense, Skovby
| ||||||||||||||||||||||||||||||||||||||||
Birth of a son #8 | Jens Jensen October 26, 1788 (Age 47 years) | ||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #9 | Maren Jensdatter June 17, 1792 (Age 51 years) | ||||||||||||||||||||||||||||||||||||||||
Birth of a son #10 | Lars Jensen September 8, 1793 (Age 52 years) | ||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1801 (Age 60 years) Address: Ore Shared note: 1801 Danmark - Udskrift af folketælling - Jens Sørensen - Husholdning
Jens Sørensens familie i 1801 Odense, Ore
| ||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Rasmus Mortensen — Maria Jensdatter — View this family October 10, 1820 (Age 79 years) | ||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Rasmus Mortensen — Maria Jensdatter — View this family October 10, 1820 (Age 79 years) | ||||||||||||||||||||||||||||||||||||||||
Death | December 3, 1821 (Age 80 years) | ||||||||||||||||||||||||||||||||||||||||
Probate | December 13, 1822 (12 months after death) |
Family with Ane Elisabeth Jensdatter |
himself |
Jens Sørensen Birth: about 1741 — Skovby, Fyn, Denmark Death: December 3, 1821 — Skovby, Fyn, Denmark |
wife |
Ane Elisabeth Jensdatter Birth: about 1753 Death: January 31, 1827 — Sandager, Fyn, Denmark |
Marriage: November 20, 1776 — Skovby, Fyn, Denmark |
|
9 years daughter |
Maria Jensdatter Birth: November 20, 1785 44 32 — Skovby, Fyn, Denmark Death: March 28, 1859 — Skovby, Fyn, Denmark |
Family with Ane Elisabeth Jensdatter |
himself |
Jens Sørensen Birth: about 1741 — Skovby, Fyn, Denmark Death: December 3, 1821 — Skovby, Fyn, Denmark |
wife |
Ane Elisabeth Jensdatter Birth: about 1753 Death: January 31, 1827 — Sandager, Fyn, Denmark |
daughter |
Mette Cathrina Jensdatter Birth: August 3, 1777 36 24 — Skovby, Fyn, Denmark |
14 months son |
Jens Jensen Birth: September 27, 1778 37 25 — Skovby, Fyn, Denmark Death: November 8, 1778 — Skovby, Fyn, Denmark |
19 months daughter |
Anna Jensdatter Birth: May 7, 1780 39 27 — Skovby, Fyn, Denmark |
22 months daughter |
Kirstina Jensdatter Birth: February 21, 1782 41 29 — Skovby, Fyn, Denmark |
2 years daughter |
Karen Jensdatter Birth: March 7, 1784 43 31 — Skovby, Fyn, Denmark |
20 months daughter |
Maria Jensdatter Birth: November 20, 1785 44 32 — Skovby, Fyn, Denmark Death: March 28, 1859 — Skovby, Fyn, Denmark |
3 years son |
Jens Jensen Birth: October 26, 1788 47 35 — Skovby, Fyn, Denmark Death: August 5, 1843 — Skovby, Fyn, Denmark |
4 years daughter |
Maren Jensdatter Birth: June 17, 1792 51 39 — Skovby, Fyn, Denmark |
15 months son |
Lars Jensen Birth: September 8, 1793 52 40 — Skovby, Fyn, Denmark |