Karen Sophie Kauffmann1858–
- Name
- Karen Sophie Kauffmann
Birth | December 20, 1858 27 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1860 (Age 13 months) Shared note: 1860 Danmark - Udskrift af folketælling - Christian August Kauffmann - Husholdning
Christian August Kauffmanns familie i 1860 Nykøbing Falster
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Christian Munthe Kauffmann November 4, 1860 (Age 22 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Caroline Kirstine Kauffmann November 14, 1862 (Age 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Peter August Kauffmann November 24, 1864 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Marie Louise Kauffmann November 21, 1866 (Age 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Carl Wilhelm Kauffmann November 21, 1868 (Age 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Irene Mathilde Kauffmann April 5, 1871 (Age 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Andreas Valdemar Kauffmann July 13, 1873 (Age 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Julius Frederik Kauffmann June 3, 1876 (Age 17 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Julius Frederik Kauffmann April 21, 1877 (Age 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Constantin Edmond Kauffmann July 9, 1877 (Age 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Peter August Kauffmann May 21, 1883 (Age 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Andreas Valdemar Kauffmann November 9, 1884 (Age 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Caroline Kirstine Pedersen May 3, 1907 (Age 48 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Christian August Kauffmann February 4, 1911 (Age 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Caroline Kirstine Kauffmann June 21, 1941 (Age 82 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Christian Munthe Kauffmann July 6, 1944 (Age 85 years) |
Family with parents |
father |
Christian August Kauffmann Birth: March 7, 1831 22 25 — Nykøbing, Region Zealand, Denmark Death: February 4, 1911 — Nykøbing Falster |
mother |
Caroline Kirstine Pedersen Birth: March 7, 1833 — Ønslev, Storstrom, Denmark Death: May 3, 1907 — Nykøbing Falster |
Marriage: October 28, 1857 — Ønslev, Storstrom, Denmark |
|
20 years younger brother |
Constantin Edmond Kauffmann Birth: July 9, 1877 46 44 — Nykøbing Falster |
-13 months younger brother |
Julius Frederik Kauffmann Birth: June 3, 1876 45 43 — Nyk. Fl. Death: April 21, 1877 — Nykøbing Falster |
-5 years younger sister |
Irene Mathilde Kauffmann Birth: April 5, 1871 40 38 — Nykøbing Falster |
-8 years younger sister |
Caroline Kirstine Kauffmann Birth: November 14, 1862 31 29 — Nykøbing Falster Death: Ikke bekræftet — June 21, 1941 |
-2 years younger brother |
Birth: November 4, 1860 29 27 — Nykøbing Falster Death: July 6, 1944 — Svendborg, Fyn, Denmark |
-23 months herself |
Karen Sophie Kauffmann Birth: December 20, 1858 27 25 — Nykøbing Falster |
8 years younger sister |
Marie Louise Kauffmann Birth: November 21, 1866 35 33 — Nykøbing Falster |
-2 years younger brother |
Peter August Kauffmann Birth: November 24, 1864 33 31 — Nykøbing Falster Death: May 21, 1883 — Nykøbing Falster |
9 years younger brother |
Andreas Valdemar Kauffmann Birth: July 13, 1873 42 40 — Nykøbing Falster Death: November 9, 1884 — Nykøbing Falster |
-5 years younger brother |
Carl Wilhelm Kauffmann Birth: November 21, 1868 37 35 — Nykøbing Falster |