Lars NielsenAge: 62 years1815–1878
- Name
- Lars Nielsen
Birth | October 11, 1815 26 28 | ||||||||||||||||||||||||
Birth of a brother | Peder Nielsen June 29, 1818 (Age 2 years) | ||||||||||||||||||||||||
Birth of a brother | Peter Nielsen December 1, 1820 (Age 5 years) | ||||||||||||||||||||||||
Birth of a brother | Peter Nielsen June 14, 1822 (Age 6 years) | ||||||||||||||||||||||||
Birth of a sister | Ane Marie Nielsdatter May 30, 1825 (Age 9 years) | ||||||||||||||||||||||||
Birth of a brother | Hans Nielsen August 25, 1827 (Age 11 years) | ||||||||||||||||||||||||
Census | February 18, 1834 (Age 18 years) Shared note: 1834 Danmark - Udskrift af folketælling - Niels Anddreassen - Husholdning
Uggeløse
| ||||||||||||||||||||||||
Marriage | Birthe Hansdatter — View this family VIelse November 15, 1844 (Age 29 years) | ||||||||||||||||||||||||
Birth of a son #1 | Hans Larsen November 12, 1845 (Age 30 years) | ||||||||||||||||||||||||
Birth of a daughter #2 | Kirsten Larsdatter July 26, 1847 (Age 31 years) | ||||||||||||||||||||||||
Birth of a son #3 | Niels Larsen October 10, 1849 (Age 33 years) | ||||||||||||||||||||||||
Death of a mother | Kirsten Larsdatter February 25, 1850 (Age 34 years) | ||||||||||||||||||||||||
Birth of a daughter #4 | Maren Larsen December 5, 1851 (Age 36 years) | ||||||||||||||||||||||||
Birth of a son #5 | Peder Larsen June 20, 1856 (Age 40 years) | ||||||||||||||||||||||||
Death of a father | Niels Andreassen January 16, 1858 (Age 42 years) | ||||||||||||||||||||||||
Birth of a daughter #6 | Anne Marie Larsdatter August 8, 1862 (Age 46 years) | ||||||||||||||||||||||||
Birth of a daughter #7 | Inger Kirstine Larsdatter August 8, 1862 (Age 46 years) | ||||||||||||||||||||||||
Marriage of a child | Hans Larsen — Ellen Marie Jensdatter — View this family June 29, 1873 (Age 57 years) Note: Hans Larsen er Jernhandler
| ||||||||||||||||||||||||
Death | June 11, 1878 (Age 62 years) |
Family with parents |
father |
Niels Andreassen Birth: October 19, 1788 28 37 — Buddinge, Kobenhavn, Denmark Death: January 16, 1858 — Uggeløse, Frederiksborg, Denmark |
mother |
Kirsten Larsdatter Birth: May 7, 1787 44 39 — Uvelse, Frederiksborg, Denmark Death: February 25, 1850 — Uggeløse, Frederiksborg, Denmark |
Marriage: November 12, 1810 — Uggeløse, Frederiksborg, Denmark |
|
5 years himself |
Lars Nielsen Birth: October 11, 1815 26 28 — Høvelsvang, Uggeløse Death: June 11, 1878 — Farum, Frederiksborg, Denmark |
3 years younger brother |
Peder Nielsen Birth: June 29, 1818 29 31 — Uggeløse, Frederiksborg, Denmark |
4 years younger brother |
Peter Nielsen Birth: June 14, 1822 33 35 — Uggeløse, Frederiksborg, Denmark |
5 years younger brother |
Hans Nielsen Birth: Fødsel — August 25, 1827 38 40 — Uggeløse, Frederiksborg, Denmark |
-7 years younger brother |
Peter Nielsen Birth: Fødsle — December 1, 1820 32 33 — Uggeløse, Frederiksborg, Denmark |
5 years younger sister |
Ane Marie Nielsdatter Birth: Fødsel — May 30, 1825 36 38 — Uggeløse, Frederiksborg, Denmark |
Family with Birthe Hansdatter |
himself |
Lars Nielsen Birth: October 11, 1815 26 28 — Høvelsvang, Uggeløse Death: June 11, 1878 — Farum, Frederiksborg, Denmark |
wife |
Birthe Hansdatter Birth: October 11, 1815 27 26 — Høvelsvang, Uggeløse Death: December 28, 1902 — Roskilde. Ska. Hans Hospital |
Marriage: November 15, 1844 — Uggeløse, Frederiksborg, Denmark |
|
12 years son |
Peder Larsen Birth: June 20, 1856 40 40 — Uggeløse, Frederiksborg, Denmark |
6 years daughter |
Anne Marie Larsdatter Birth: August 8, 1862 46 46 — Skt. Johannes kirke, København |
daughter |
Inger Kirstine Larsdatter Birth: August 8, 1862 46 46 — Skt. Johannes kirke, København |
-11 years daughter |
Maren Larsen Birth: December 5, 1851 36 36 — Uggeløse, Frederiksborg, Denmark |
-6 years son |
Hans Larsen Birth: November 12, 1845 30 30 — Uggeløse, Frederiksborg, Denmark Death: August 24, 1887 |
20 months daughter |
Kirsten Larsdatter Birth: July 26, 1847 31 31 — Uggeløse, Frederiksborg, Denmark |
2 years son |
Niels Larsen Birth: October 10, 1849 33 33 — Uggeløse, Frederiksborg, Denmark |